The 32-Entrance Guide | Main Door Vastu
Each side of a plot divides into 8 equal padas — 4 sides × 8 = 32 possible main-door positions, each governed by its own pada-devata with a classical verdict. Sourced directly from Brihat Samhita Ch.53 v.71-82, with the modern consultancy reading shown alongside. Two positions — Vitatha (S3) and Sugriva (W3) — have a genuine, documented disagreement between the classical text and modern practice; both readings are shown rather than one being picked for you.
East wall (starts at the NE corner)
| Pada | Deity | Classical (Brihat Samhita) | Modern reading |
|---|---|---|---|
| E1 | Agni (Shikhi) | inauspicious Injury from fire. | inauspicious Fire and accident risk. |
| E2 | Parjanya | mixed Birth of daughters (not itself inauspicious, but read as non-ideal by the classical convention favouring sons). | inauspicious Wasteful expenditure. |
| E3 | Jayanta | auspicious Gain of immense wealth. | auspicious Wealth and success. |
| E4 | Indra (Mahendra) | auspicious Friendship of the king. | auspicious Government and official favour. |
| E5 | Surya (Ravi) | inauspicious Increase of anger. | inauspicious Aggression, short temper. |
| E6 | Satya | inauspicious The vice of lying. | inauspicious Dishonesty in the household. |
| E7 | Bhrisha | inauspicious Cruelty. | inauspicious Irrational anger, marital discord. |
| E8 | Antariksha (Akasha) | inauspicious Theft. | inauspicious Theft and accidents. |
South wall (starts at the SE corner)
| Pada | Deity | Classical (Brihat Samhita) | Modern reading |
|---|---|---|---|
| S1 | Vayu (Anila) | inauspicious Few sons. | inauspicious Strain on male progeny and cash flow. |
| S2 | Pusha | inauspicious Servitude. | inauspicious Working under others rather than independently. |
| S3 | Vitatha | inauspicious Becoming a Chandala (outcaste status) — Brihat Samhita 53.73. | auspicious A cluster of modern sites call this "immense prosperity" — but the phrasing repeats near-verbatim across those sites, suggesting shared secondary-compilation ancestry rather than independent verification. Disputed — see note |
| S4 | Grihakshata (Brihatkshata) | mixed Excessive eating and drinking, with an increase of sons. | auspicious Fame and prosperity — modern sources drop the classical vice and keep only the positive half. Disputed — see note |
| S5 | Yama | inauspicious Anger. | inauspicious Disease and debt. |
| S6 | Gandharva | inauspicious Ingratitude. | inauspicious Poverty. |
| S7 | Bhringaraja | inauspicious Poverty. | inauspicious Wasted effort, financial loss. |
| S8 | Mriga | inauspicious Loss of sons and valour. | inauspicious Severe financial loss (majority reading). |
West wall (starts at the SW corner)
| Pada | Deity | Classical (Brihat Samhita) | Modern reading |
|---|---|---|---|
| W1 | Pitri | inauspicious Suffering of sons. | inauspicious Poverty — near-universally called one of the worst entrance positions. |
| W2 | Dauvarika | inauspicious Increase of the enemy. | inauspicious Career and relationship instability. |
| W3 | Sugriva | inauspicious Want of wealth and sons. | auspicious A cluster of modern sites call this "one of the most auspicious" entrances, ideal for traders — the same shared-ancestry caveat as Vitatha (S3) applies. Disputed — see note |
| W4 | Pushpadanta (Kusumadanta) | auspicious Increase of sons, wealth, and strength. | auspicious Financial stability. |
| W5 | Varuna | auspicious Opulence. | auspicious Prosperity, though some modern sources note a risk of over-ambition. |
| W6 | Asura | inauspicious Fear from kings (authority). | inauspicious Fatigue, low mood. |
| W7 | Sesha (Shosha) | inauspicious Loss of wealth. | inauspicious Weakness, susceptibility to addiction. |
| W8 | Papayakshma | inauspicious Disease. | inauspicious Skin disease, unlawful means of income. |
North wall (starts at the NW corner)
| Pada | Deity | Classical (Brihat Samhita) | Modern reading |
|---|---|---|---|
| N1 | Roga | inauspicious Increase of cruelty among kinsmen. | inauspicious Disease and hostility — matches the deity name (Roga = "disease"). |
| N2 | Ahi (Naga) | inauspicious Increase of the enemy. | inauspicious Enmity and jealousy. |
| N3 | Mukhya | auspicious Gain of wealth and sons. | auspicious Wishes fulfilled. |
| N4 | Bhallata | auspicious Possession of all virtues. | auspicious Wealth (majority reading). |
| N5 | Soma | auspicious Acquisition of sons and wealth. | auspicious Profit and spiritual growth — N is the Kubera/wealth direction and Soma reinforces it. |
| N6 | Bhujaga | inauspicious Hatred among sons. | inauspicious Health issues. |
| N7 | Aditi | inauspicious Loss of the women's character/reputation. | inauspicious Conflict involving the women of the household. |
| N8 | Diti | inauspicious Loss of wealth. | mixed Modern sources soften this to "savings, but weaker than N3-N5" — a real but minor divergence from the classical text. Disputed — see note |
Personalized Guidance
Talk to a Verified Astrologer
Get personalized, 1-on-1 guidance beyond what any calculator can tell you.
