Tamil auspicious and inauspicious time periods.
Gowri Panchangam divides the day and night into 8 equal parts (approx 1.5 hours each). It is widely used in South India to find Auspicious time (Nalla Neram) for starting new activities.
| Gowri Muhurat | Nature | Time | Result |
|---|---|---|---|
| Amrutham | Best | 06:33 AM - 07:55 AM | Highly auspicious |
| Rogam | Bad | 07:55 AM - 09:18 AM | Inauspicious, brings disease |
| Laabam | Good | 09:18 AM - 10:41 AM | Brings profit/gains |
| Dhanam | Good | 10:41 AM - 12:04 PM | Brings wealth |
| Soonyam | Bad | 12:04 PM - 01:26 PM | Inauspicious, empty results |
| Visham | Bad | 01:26 PM - 02:49 PM | Highly inauspicious |
| Choram | Bad | 02:49 PM - 04:12 PM | Brings loss/theft |
| Udhigam | Good | 04:12 PM - 05:35 PM | Auspicious for new work |
Get personalized, 1-on-1 guidance beyond what any calculator can tell you.
Book a Consultation